1. Primary Information
| English name: | Caprolactam |
| CAS No.: | 105-60-2 |
| Molecular formula: | C6H11NO |
| Molecular weight: | 113.16 g/mol |
| SMILES: | C1CCC(=O)NCC1 |
| Structural class: | |
| Other identifiers: |
Aminocaproic Lactam Caprolactam Hexahydro 2H Azepin 2 One Hexahydro-2H-Azepin-2-One Lactam, Aminocaproic |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 2ml | 1000μg/ml in dichloromethane | 208 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | GC≥99% | 104 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 99% | 24 | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 99% | 64 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
azepan-2-one
4.2 InChI
InChI=1S/C6H11NO/c8-6-4-2-1-3-5-7-6/h1-5H2,(H,7,8)
4.3 InChIKey
JBKVHLHDHHXQEQ-UHFFFAOYSA-N
4.4 Canonical SMILES
C1CCC(=O)NCC1
4.5 Isomeric SMILES
-